Machinery List
All of our machines are full-optional and equipped with the newest technologies available.
Our tanks are refrigerated and microfiltered; we also use laser and contact checks for tolls’ damages, Renishaw touch-trigger probes RMP60 with radio waves, monitoring tools’ life, etc.
| scopri_macchine |
|
| N.1 MORI SEIKI NL2500SY/700 (Ø260x700) n.12 motorized tools + asse Y with gantry e 20 pallets | ||
| N.2 MORI SEIKI NL2500MC/700 (Ø260x700) n.12 motorized tools | ||
| N.1 MORI SEIKI SL253 BMC/500(Ø250x500) n.12 motorized tools | ||
| N.2 DAEWOO Vertical Puma V55 (Ø730x850) n.12 motorized tools |
| scopri_macchine |
|
| N.2 Lathes DOOSAN vertical Puma V550 | ||
| N.1 Vertical center of work DOOSAN Mynx 650 | ||
| N.1 Robot COMAU nh3-200 | ||
| N.1 Washing station | ||
| N.1 Marking station Automator | ||
| N.1 Three-dimensional DEA Global Activ 07.10.05 |
| scopri_macchine |
|
| N.1 Three-dimensional DEA Scirocco NT motored, tools change, corse: x 2000, y 1200, z 1000 | ||
| N.1 Three-dimensional DEA Scirocco Record motored, tools change, with SIT certificate (1.9m + 4L/1000) corse: x 1400, y 860, z 660 | ||
| N.1 Three-dimensional BROWN SHARP Reflex | ||
| N.1 Projector Sigma profiles (10-30-50 enlargement) | ||
| N.1 Profiles measuring instrument Taylor-Hobson | ||
| N.1 Roundness measuring instrument Taylor-Hobson | ||
| N.1 Hardness measuring instrument | ||
| N.2 Portable profiles measuring instruments Mitutoyo | ||
| N.1 Digital altimeter Mitutoyo 1.000 with granite plane 2.000x1.000 | ||
| N.1 Digital altimeter Mitutoyo 600 with granite plane 1.200x800 | ||
| N.1 Digital altimeter Mauser 600 with granite plane | ||
| N.1 TAR-AL 500 digital presetting intruments | ||
| N. Various calibers, centesimals, millesimals, surfaces gauges, pads PNP, etc. |
| scopri_macchine |
|
| N.1 Presetting Elbo controlli motorized Ø515 h640 | ||
| N.1 Tool Presetting Speroni Esperia STP46 motorized Ø415 h585 | ||
| N.1 Balancing machine Tool Dynamic Haymes |
| scopri_macchine |
|
| N.1 Milling machine PBR | ||
| N.2 Milling machines (1 Rivolta + 1 Alcor) | ||
| N.1 David Brown serration | ||
| N.3 Parallel lathes (Tovaglieri) | ||
| N.1 Grinding for external and internal use Kikinda | ||
| N.1 Grinding Lodi | ||
| N.2 Lapping machines | ||
| N.3 Invema boring machines (drills) | ||
| N.1 Slotter | ||
| N.1 Roll-wasch polishing machine |
| scopri_macchine |
|
| Ultrasonic washing machine | ||
| Washing machine (1000x1000) | ||
| Various test benches of functionality | ||
| Large department of equipped assembly lines | ||
| Air-conditioned assembly department |