Parco Macchine
Tutti i macchinari utilizzati sono full optional e corredati dall’ultima tecnologia esistente, le vasche sono refrigerate e microfiltrate, sono presenti i controlli laser ed a contatto per rotture utensili, teste di tastatura renishaw RMP60 ad onde radio, monitoraggio vita utensile, etc.
Per Oleomec è fondamentale il continuo aggiornamento tecnologico e la formazione del personale.
Scopri Macchine |
N.1 KITAMURA HX630G 2 pallets (1.100x940x850) n.62 tools HSK-100 | ||
N.1 MCM Clock 1200 17 pallets (1.200x900x880) n.400 tools HSK-100 | ||
N.1 MCM Clock 1200 10 pallets (1.200x900x850) n.400 tools HSK-100 | ||
N.1 MCM Clock 1200 10 pallets (1.200x900x850) n.400 tools HSK-100 | ||
N.1 MCM Clock 1200 17 pallets (1.200x900x850) n.400 tools HSK-100 | ||
N.1 MCM Clock 1200 17 pallets (1.200x900x850) n.400 tools HSK-100 | ||
N.1 MCM Clock 1200 10 pallets (1.200x900x850) n.200 tools HSK-100 | ||
N.1 MCM Clock 1200 10 pallets (1.200x887x850) n.400 tools HSK-100 | ||
N.1 MCM Clock 1200 10 pallets (1.200x889x850) n.300 tools ISO-50 | ||
N.1 MCM Clock 1200 10 pallets (1.200x882x802) n.300 tools ISO-50 |
Scopri Macchine |
N.1 MORI SEIKI NL2500SY/700 (Ø260x700) n.12 motorized tools + asse Y with gantry e 20 pallets | ||
N.2 MORI SEIKI NL2500MC/700 (Ø260x700) n.12 motorized tools | ||
N.1 MORI SEIKI SL253 BMC/500(Ø250x500) n.12 motorized tools | ||
N.2 DAEWOO Vertical Puma V55 (Ø730x850) n.12 motorized tools |
Scopri Macchine |
N.2 Lathes DOOSAN vertical Puma V550 | ||
N.1 Vertical center of work DOOSAN Mynx 650 | ||
N.1 Robot COMAU nh3-200 | ||
N.1 Washing station | ||
N.1 Marking station Automator | ||
N.1 Three-dimensional DEA Global Activ 07.10.05 |
Scopri Macchine |
N.1 Three-dimensional DEA Scirocco NT motored, tools change, corse: x 2000, y 1200, z 1000 | ||
N.1 Three-dimensional DEA Scirocco Record motored, tools change, with SIT certificate (1.9m + 4L/1000) corse: x 1400, y 860, z 660 | ||
N.1 Three-dimensional BROWN SHARP Reflex | ||
N.1 Projector Sigma profiles (10-30-50 enlargement) | ||
N.1 Profiles measuring instrument Taylor-Hobson | ||
N.1 Roundness measuring instrument Taylor-Hobson | ||
N.1 Hardness measuring instrument | ||
N.2 Portable profiles measuring instruments Mitutoyo | ||
N.1 Digital altimeter Mitutoyo 1.000 with granite plane 2.000x1.000 | ||
N.1 Digital altimeter Mitutoyo 600 with granite plane 1.200x800 | ||
N.1 Digital altimeter Mauser 600 with granite plane | ||
N.1 TAR-AL 500 digital presetting intruments | ||
N. Various calibers, centesimals, millesimals, surfaces gauges, pads PNP, etc. |
Scopri Macchine |
N.1 Presetting Elbo controlli motorized Ø515 h640 | ||
N.1 Tool Presetting Speroni Esperia STP46 motorized Ø415 h585 | ||
N.1 Balancing machine Tool Dynamic Haymes |
Scopri Macchine |
N.1 Milling machine PBR | ||
N.2 Milling machines (1 Rivolta + 1 Alcor) | ||
N.1 David Brown serration | ||
N.3 Parallel lathes (Tovaglieri) | ||
N.1 Grinding for external and internal use Kikinda | ||
N.1 Grinding Lodi | ||
N.2 Lapping machines | ||
N.3 Invema boring machines (drills) | ||
N.1 Slotter | ||
N.1 Roll-wasch polishing machine |
Scopri Macchine |
Ultrasonic washing machine | ||
Washing machine (1000x1000) | ||
Various test benches of functionality | ||
Large department of equipped assembly lines | ||
Air-conditioned assembly department |